Using GIS to Study Social Determinants of Health with R

GeoAdvocates

Before we talk about code

Prerequisites

  • R

  • RStudio or other IDE

  • R packages (see Notes)

  • Prior knowledge of basic tidyverse functions.

    If you are looking to learn how to use the R and the tidyverse for data science, we recommend R for Data Science. For more information about how R the programming language works, we recommend Advanced R.

Why are you here?

What questions led to you taking this training?

(Almost) All Data is Spatial

  • When conducting population research, almost everything has a spatial aspect to it.

  • We just might not have access to it

  • For those we do, it is important to incorporate spatial techniques to explore our data

Spatial Questions

  • How does a variable vary by region?

  • Is there a relationship between variables by region?

  • How many facilities are within a region?

  • How far is the nearest facility?

  • Does proximity to a facility have a relationship with another variable?

  • How has access changed over time?

Using R to Answer Spatial Questions

  • R is open source and reproducible

  • R is flexible

  • R can be used as part of a workflow or be the whole workflow

Working with Spatial Data

Vector vs Raster

  • Vector data is made up of points, lines, and polygons
    • sf package
  • Raster data is made up of cells
    • stars package

sf

  • Primary package used for geocomputation within R
  • Unified interface for several different geospatial libraries
  • Represents spatial data as a data.frame or tibble with a geometry list-column with the class sf

stars

  • One of two modern packages used for rasters
  • Allows for multidimensional data
  • Well integrated with sf
  • We will not cover most stars functionality

Spatial File Formats

Shapefile Geodatabase Geojson Geopackage
Speed Medium Fast Slow Fast
Size limit 2 GB 256 TB No limit 140 TB
Files At least 3 Many 1 1
Multiple Features No Yes No Yes
Other Notes Common Proprietary Plain Text Open

Reading Spatial Data in R

  • Reading from sf is easy, simply specify the path
library(sf)

AZ_Hospitals <- st_read("data/AZ/hospitals")
AZ_Hospitals
Simple feature collection with 157 features and 54 fields
Geometry type: POINT
Dimension:     XY
Bounding box:  xmin: -114.6334 ymin: 31.341 xmax: -109.04 ymax: 36.91705
Geodetic CRS:  WGS 84
First 10 features:
   OBJECTID OBJECTID_1   RUN_DATE source BUREAU     FACID
1         1       2822 2024-05-06  ASPEN    MED AZTH00002
2         2       2823 2024-05-06  ASPEN    MED AZTH00003
3         3       2824 2024-05-06  ASPEN    MED AZTH00004
4         4       3774 2024-05-06  ASPEN    MED    BH7347
5         5       4893 2024-05-06  ASPEN    MED   MED0198
6         6       4894 2024-05-06  ASPEN    MED   MED0201
7         7       4895 2024-05-06  ASPEN    MED   MED0203
8         8       4896 2024-05-06  ASPEN    MED   MED0204
9         9       4901 2024-05-06  ASPEN    MED   MED0209
10       10       4902 2024-05-06  ASPEN    MED   MED0211
                                          FACILITY_N LICENSE_NU LICENSE_EF
1         BANNER- UNIVERSITY  MEDICAL CENTER PHOENIX       <NA>       <NA>
2  BANNER UNIVERSITY MEDICAL CTR AT THE AZ HEALTH SC       <NA>       <NA>
3                               MAYO CLINIC HOSPITAL       <NA>       <NA>
4                      VIA LINDA BEHAVIORAL HOSPITAL    SH11520 2023-03-01
5                        CANYON VISTA MEDICAL CENTER      H7130 2020-02-18
6                           FLAGSTAFF MEDICAL CENTER      H0169 2020-12-01
7                                      PAGE HOSPITAL      H0086 2022-01-06
8                       BANNER PAYSON MEDICAL CENTER      H7250 2021-10-15
9                            ABRAZO ARROWHEAD CAMPUS      H0175 2021-12-01
10                 BANNER BEHAVIORAL HEALTH HOSPITAL     SH0147 2021-02-01
   LICENSE_EX MEDICARE_I MEDICARE_1 MEDICARE_2     TELEPHONE FACILITY_T
1        <NA>     039802       <NA>       <NA> (602)239-2716         NA
2        <NA>     039800       <NA>       <NA> (520)694-0111         NA
3        <NA>     039801       <NA>       <NA> (480)342-1900         NA
4  2025-02-28     034040       <NA>       <NA> (480)476-7000         12
5  2024-12-27     030043       <NA>       <NA> (520)263-2220         11
6  2024-11-30     030023       <NA>       <NA> (928)779-3366         11
7  2024-12-28     031304       <NA>       <NA> (928)645-2424         14
8  2024-12-24     031318       <NA>       <NA> (928)471-3222         14
9  2024-12-27     030094       <NA>       <NA> (623)561-1000         11
10 2024-12-24     034004       <NA>       <NA> (480)448-7500         12
       TYPE                   SUBTYPE CATEGORY ICON_CATEG
1  HOSPITAL                TRANSPLANT HOSPITAL   HOSPITAL
2  HOSPITAL                TRANSPLANT HOSPITAL   HOSPITAL
3  HOSPITAL                TRANSPLANT HOSPITAL   HOSPITAL
4  HOSPITAL               PSYCHIATRIC HOSPITAL   HOSPITAL
5  HOSPITAL                SHORT TERM HOSPITAL   HOSPITAL
6  HOSPITAL                SHORT TERM HOSPITAL   HOSPITAL
7  HOSPITAL CRITICAL ACCESS HOSPITALS HOSPITAL   HOSPITAL
8  HOSPITAL CRITICAL ACCESS HOSPITALS HOSPITAL   HOSPITAL
9  HOSPITAL                SHORT TERM HOSPITAL   HOSPITAL
10 HOSPITAL               PSYCHIATRIC HOSPITAL   HOSPITAL
                             MEDICARE_T   LICENSE_TY         LICENSE_SU
1        HOSPITAL - TRANSPLANT HOSPITAL FEDERAL ONLY               <NA>
2        HOSPITAL - TRANSPLANT HOSPITAL FEDERAL ONLY               <NA>
3        HOSPITAL - TRANSPLANT HOSPITAL FEDERAL ONLY               <NA>
4                HOSPITAL - PSYCHIATRIC     HOSPITAL HOSPITAL - SPECIAL
5                 HOSPITAL - SHORT TERM     HOSPITAL HOSPITAL - GENERAL
6                 HOSPITAL - SHORT TERM     HOSPITAL HOSPITAL - GENERAL
7  HOSPITAL - CRITICAL ACCESS HOSPITALS     HOSPITAL HOSPITAL - GENERAL
8  HOSPITAL - CRITICAL ACCESS HOSPITALS     HOSPITAL HOSPITAL - GENERAL
9                 HOSPITAL - SHORT TERM     HOSPITAL HOSPITAL - GENERAL
10               HOSPITAL - PSYCHIATRIC     HOSPITAL HOSPITAL - SPECIAL
   CAPACITY                    ADDRESS         CITY   ZIP   COUNTY OPERATION_
1         0                1441 N 12TH      PHOENIX 85006 MARICOPA     ACTIVE
2         0 1501 NORTH CAMPBELL AVENUE       TUCSON 85724     PIMA     ACTIVE
3         0   5777 EAST MAYO BOULEVARD      PHOENIX 85054 MARICOPA     ACTIVE
4       120     9160 EAST HORSESHOE RD   SCOTTSDALE 85258 MARICOPA     ACTIVE
5       100       5700 EAST HIGHWAY 90 SIERRA VISTA 85635  COCHISE     ACTIVE
6       268   1200 NORTH BEAVER STREET    FLAGSTAFF 86001 COCONINO     ACTIVE
7        25     501 NORTH NAVAJO DRIVE         PAGE 86040 COCONINO     ACTIVE
8        25  807 SOUTH PONDEROSA DRIVE       PAYSON 85541     GILA     ACTIVE
9       229    18701 NORTH 67TH AVENUE     GLENDALE 85308 MARICOPA     ACTIVE
10      156      7575 EAST EARLL DRIVE   SCOTTSDALE 85251 MARICOPA     ACTIVE
   X_Is_Publi HOSPITAL_G     KeyID ADHSCODE N_AddressT     N_LocatorT
1         Yes       <NA> AZTH00002        A        AS0 CENTRUS-TOMTOM
2         Yes       <NA> AZTH00003        A        AS0 CENTRUS-TOMTOM
3         Yes       <NA> AZTH00004        A        AS0 CENTRUS-TOMTOM
4         Yes       <NA>    BH7347        A        AS0 CENTRUS-TOMTOM
5         Yes       <NA>   MED0198        A        AS0 CENTRUS-TOMTOM
6         Yes       <NA>   MED0201        A        AS0 CENTRUS-TOMTOM
7         Yes       <NA>   MED0203        A        AS0 CENTRUS-TOMTOM
8         Yes       <NA>   MED0204        A        AS0 CENTRUS-TOMTOM
9         Yes       <NA>   MED0209        A        AS0 CENTRUS-TOMTOM
10        Yes       <NA>   MED0211        A        AS0 CENTRUS-TOMTOM
             N_ADDRESS N_ADDR2       N_CITY        N_COUNTY
1       1441 N 12TH ST    <NA>      PHOENIX MARICOPA COUNTY
2  1501 N CAMPBELL AVE    <NA>       TUCSON     PIMA COUNTY
3     5777 E MAYO BLVD    <NA>      PHOENIX MARICOPA COUNTY
4  9160 E HORSESHOE RD    <NA>   SCOTTSDALE MARICOPA COUNTY
5    5700 E HIGHWAY 90    <NA> SIERRA VISTA  COCHISE COUNTY
6     1200 N BEAVER ST    <NA>    FLAGSTAFF COCONINO COUNTY
7      501 N NAVAJO DR    <NA>         PAGE COCONINO COUNTY
8   807 S PONDEROSA ST    <NA>       PAYSON     GILA COUNTY
9     18701 N 67TH AVE    <NA>     GLENDALE MARICOPA COUNTY
10     7575 E EARLL DR    <NA>   SCOTTSDALE MARICOPA COUNTY
                                         N_FULLADDR    N_LAT     N_LON N_STATE
1          1441 N 12TH ST , PHOENIX, AZ  85006-2837 33.46410 -112.0562      AZ
2      1501 N CAMPBELL AVE , TUCSON, AZ  85724-0001 32.24080 -110.9443      AZ
3        5777 E MAYO BLVD , PHOENIX, AZ  85054-4502 33.66316 -111.9557      AZ
4  9160 E HORSESHOE RD , SCOTTSDALE, AZ  85258-4666 33.56670 -111.8840      AZ
5  5700 E HIGHWAY 90 , SIERRA VISTA, AZ  85635-9110 31.55449 -110.2319      AZ
6      1200 N BEAVER ST , FLAGSTAFF, AZ  86001-3118 35.20949 -111.6447      AZ
7            501 N NAVAJO DR , PAGE, AZ  86040-0959 36.91705 -111.4634      AZ
8       807 S PONDEROSA ST , PAYSON, AZ  85541-5542 34.23130 -111.3212      AZ
9       18701 N 67TH AVE , GLENDALE, AZ  85308-7100 33.65504 -112.2027      AZ
10     7575 E EARLL DR , SCOTTSDALE, AZ  85251-6915 33.48385 -111.9183      AZ
   N_ZIP N_ZIP4      N_BLOCK             RESERVATIO RESERV_ID    R_METHOD
1  85006   2837 4.013113e+13                   <NA>      <NA>        <NA>
2  85724      1 4.019002e+13                   <NA>      <NA>        <NA>
3  85054   4502 4.013615e+13                   <NA>      <NA>        <NA>
4  85258   4666 4.013941e+13 Salt River Reservation     3340F Coordinates
5  85635   9110 4.003002e+13                   <NA>      <NA>        <NA>
6  86001   3118 4.005000e+13                   <NA>      <NA>        <NA>
7  86040    959 4.005002e+13                   <NA>      <NA>        <NA>
8  85541   5542 4.007001e+13                   <NA>      <NA>        <NA>
9  85308   7100 4.013616e+13                   <NA>      <NA>        <NA>
10 85251   6915 4.013218e+13                   <NA>      <NA>        <NA>
                                        oPCA oPCA_ID    P_Method P_Reliable
1                       CENTRAL CITY VILLAGE      39 Coordinates       <NA>
2                             TUCSON CENTRAL     107 Coordinates       <NA>
3                        DESERT VIEW VILLAGE      30 Coordinates       <NA>
4  SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY      62 Coordinates       <NA>
5                               SIERRA VISTA     123 Coordinates       <NA>
6                                  FLAGSTAFF      10 Coordinates       <NA>
7                                       PAGE       7 Coordinates       <NA>
8                                     PAYSON      23 Coordinates       <NA>
9                             GLENDALE NORTH      56 Coordinates       <NA>
10                          SCOTTSDALE SOUTH      45 Coordinates       <NA>
                         SOURCE_VW CASELOAD                   geometry
1  Tableau.vw_licensing_facilities     <NA> POINT (-112.0562 33.46411)
2  Tableau.vw_licensing_facilities     <NA> POINT (-110.9443 32.24081)
3  Tableau.vw_licensing_facilities     <NA> POINT (-111.9557 33.66317)
4  Tableau.vw_licensing_facilities     <NA>  POINT (-111.884 33.56671)
5  Tableau.vw_licensing_facilities     <NA>  POINT (-110.2319 31.5545)
6  Tableau.vw_licensing_facilities     <NA> POINT (-111.6447 35.20949)
7  Tableau.vw_licensing_facilities     <NA> POINT (-111.4634 36.91705)
8  Tableau.vw_licensing_facilities     <NA>  POINT (-111.3212 34.2313)
9  Tableau.vw_licensing_facilities     <NA> POINT (-112.2027 33.65505)
10 Tableau.vw_licensing_facilities     <NA> POINT (-111.9183 33.48386)

Reading Spatial Data in R

  • If you are reading from a file format with multiple layers, specify the layer
library(sf)

AZ_StatAreas <- st_read("data/AZ/statAreas.gdb", layer = "statAreas")
AZ_StatAreas
Simple feature collection with 139 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: -114.8163 ymin: 31.33234 xmax: -109.0452 ymax: 37.00372
Geodetic CRS:  WGS 84
First 10 features:
   CSA_ID            CSA_NAME AREA_SQMILE POP2020  Shape__Area Shape__Length
1       1       Colorado City   5071.6400    8017 141389179634     1890568.8
2      10            Williams   4607.9690   10528 128462767671     2396775.1
3     100            San Luis    117.6636   37668   3280270845      307260.4
4     101         Gold Canyon    354.4739   15095   9882163593      502534.3
5     102            Florence    560.2777   37684  15619641198      848217.8
6     103      San Tan Valley    208.9516  114281   5825234969      348896.7
7     104 Saddlebrooke/Oracle   2165.1450   24960  60360749130     1342973.8
8     105            Maricopa    187.5613   63845   5228908746      352286.1
9     106            Coolidge    120.7299   17121   3365754248      306430.5
10    107         Casa Grande    825.9896   65107  23027262644      736741.1
                            SHAPE
1  MULTIPOLYGON (((-113.982 37...
2  MULTIPOLYGON (((-112.5724 3...
3  MULTIPOLYGON (((-114.625 32...
4  MULTIPOLYGON (((-111.04 33....
5  MULTIPOLYGON (((-111.0667 3...
6  MULTIPOLYGON (((-111.5609 3...
7  MULTIPOLYGON (((-110.4518 3...
8  MULTIPOLYGON (((-112.0127 3...
9  MULTIPOLYGON (((-111.5545 3...
10 MULTIPOLYGON (((-112.0303 3...

Reading Spatial Data in R

  • If you want your output to be a tibble, specify as_tibble = TRUE
library(sf)

AZ_WICVendors <- st_read("data/AZ/WICVendors.geojson", as_tibble = TRUE)
AZ_WICVendors
Simple feature collection with 518 features and 9 fields
Geometry type: POINT
Dimension:     XY
Bounding box:  xmin: -114.7864 ymin: 31.33913 xmax: -109.0569 ymax: 37.17732
Geodetic CRS:  WGS 84
# A tibble: 518 × 10
   OBJECTID VENDOR_NAME       ADDRESS CITY  STATE ZIPCODE  PHONE STREET_ADDRESS2
      <int> <chr>             <chr>   <chr> <chr>   <int>  <dbl> <chr>          
 1        1 FRY'S FOOD AND D… 2700 W… TEMPE ARIZ…   85282 6.02e9 <NA>           
 2        2 FRY'S FOOD AND D… 3036 E… PHOE… ARIZ…   85016 6.02e9 <NA>           
 3        3 FRY'S FOOD AND D… 1835 E… TEMPE ARIZ…   85283 4.81e9 <NA>           
 4        4 FRY'S FOOD AND D… 1100 S… COTT… ARIZ…   86326 9.29e9 BUILDING A     
 5        5 FRY'S FOOD AND D… 9401 E… TUCS… ARIZ…   85710 5.21e9 <NA>           
 6        6 FRY'S FOOD AND D… 520 E.… PHOE… ARIZ…   85040 6.02e9 <NA>           
 7        7 FRY'S FOOD AND D… 201 N.… FLAG… ARIZ…   86001 4.81e9 <NA>           
 8        8 FRY'S FOOD AND D… 950 W.… PRES… ARIZ…   86301 9.29e9 <NA>           
 9        9 FRY'S FOOD AND D… 2480 N… TUCS… ARIZ…   85712 5.20e9 <NA>           
10       10 FRY'S FOOD AND D… 7455 W… PEOR… ARIZ…   85381 6.23e9 <NA>           
# ℹ 508 more rows
# ℹ 2 more variables: FULLADDRESS <chr>, geometry <POINT [°]>

Reading Spatial Data in R

  • You can even read from a url
library(sf)

AZ_UCCs <- st_read("https://services1.arcgis.com/mpVYz37anSdrK4d8/arcgis/rest/services/UrgentCareLocs/FeatureServer/0/query?outFields=*&where=1%3D1&f=geojson")
AZ_UCCs
Simple feature collection with 273 features and 32 fields
Geometry type: POINT
Dimension:     XY
Bounding box:  xmin: -114.7862 ymin: 31.36436 xmax: -109.9916 ymax: 36.91674
Geodetic CRS:  WGS 84
First 10 features:
   OBJECTID_1 OBJECTID RECID                                               NAME
1           1        1     1                                 BANNER URGENT CARE
2           2        2     2                                 BANNER URGENT CARE
3           3        3     3                      SUMMIT HEALTHCARE URGENT CARE
4           4        4     4                                      CARBON HEALTH
5           5        5     5                DIGNITY HEALTH URGENT CARE- GILBERT
6           6        6     6              DIGNITY HEALTH URGENT CARE- AHWATUKEE
7           7        7     7 PHOENIX CHILDREN'S SPECIALTY&URGENT CARE,E VLY OTC
8           8        8     8                 HAVASU PRIMARY CARE AND PEDIATRICS
9           9        9     9                                     CARBON HEALTH 
10         10       10    10  PHOENIX CHILDREN'S SPECIALTY & URGENT CARE NW CTR
                                      ADDRESS             CITY   ZIP  TELEPHONE
1                       35945 NORTH GARY ROAD   SAN TAN VALLEY 85143 4808275750
2                     21980 NORTH 83RD AVENUE           PEORIA 85383 6234656375
3  4951 SOUTH WHITE MOUNTAIN ROAD BUILDING A          SHOW LOW 85901 9285323926
4              1880 EAST TANGERINE, SUITE 100       ORO VALLEY 85755 5209007007
5                     1501 NORTH GILBERT ROAD          GILBERT 85234 4807283000
6                4545 EAST CHANDLER BOULEVARD          PHOENIX 85044 4807283000
7                   5131 EAST SOUTHERN AVENUE             MESA 85206 4808335437
8       1799 NORTH KIOWA BOULEVARD, SUITE 104 LAKE HAVASU CITY 86403 9285051030
9         1040 SOUTH HARRISON ROAD, SUITE 120           TUCSON 85715 5209095221
10          20325 NORTH 51ST AVENUE SUITE 116         GLENDALE 85308 6239725437
   Latitude Longitude objID KeyID ADHSCODE N_AddressType  N_LocatorType
1  33.20571 -111.5823     1     1        A       ROOFTOP         GOOGLE
2  33.68333 -112.2379     2     2        A           AS0 CENTRUS-TOMTOM
3  34.20512 -110.0204     3     3        A           AS0 CENTRUS-TOMTOM
4  32.42697 -110.9438     4     4        A           AS0 CENTRUS-TOMTOM
5  33.37658 -111.7884     5     5        A           AS0 CENTRUS-TOMTOM
6  33.30504 -111.9851     6     6        A           AS0 CENTRUS-TOMTOM
7  33.39367 -111.7207     7     7        A           AS0 CENTRUS-TOMTOM
8  34.50317 -114.3512     8     8        A           AS0 CENTRUS-TOMTOM
9  32.20775 -110.7900     9     9        A           AS0 CENTRUS-TOMTOM
10 33.67027 -112.1691    10    10        A           AS0 CENTRUS-TOMTOM
                         N_ADDRESS N_ADDR2           N_CITY        N_COUNTY
1            35945 North Gary Road    <NA>   San Tan Valley    PINAL COUNTY
2                 21980 N 83RD AVE    <NA>           PEORIA MARICOPA COUNTY
3  4951 S WHITE MOUNTAIN RD BLDG A    <NA>         SHOW LOW   NAVAJO COUNTY
4      1880 E TANGERINE RD STE 100    <NA>       ORO VALLEY     PIMA COUNTY
5                1501 N GILBERT RD    <NA>          GILBERT MARICOPA COUNTY
6             4545 E CHANDLER BLVD    <NA>          PHOENIX MARICOPA COUNTY
7              5131 E SOUTHERN AVE    <NA>             MESA MARICOPA COUNTY
8           1799 KIOWA AVE STE 104    <NA> LAKE HAVASU CITY   MOHAVE COUNTY
9       1040 S HARRISON RD STE 120    <NA>           TUCSON     PIMA COUNTY
10        20325 N 51ST AVE STE 116    <NA>         GLENDALE MARICOPA COUNTY
                                                   N_FULLADDR    N_LAT
1            35945 N GARY RD , SAN TAN VALLEY, AZ  85143-5748 33.20571
2                   21980 N 83RD AVE , PEORIA, AZ  85383-1850 33.68333
3  4951 S WHITE MOUNTAIN RD BLDG A , SHOW LOW, AZ  85901-7827 34.20512
4    1880 E TANGERINE RD STE 100 , ORO VALLEY, AZ  85755-6238 32.42697
5                 1501 N GILBERT RD , GILBERT, AZ  85234-2390 33.37658
6              4545 E CHANDLER BLVD , PHOENIX, AZ  85048-7643 33.30504
7                  5131 E SOUTHERN AVE , MESA, AZ  85206-2799 33.39367
8   1799 KIOWA AVE STE 104 , LAKE HAVASU CITY, AZ  86403-2867 34.50317
9         1040 S HARRISON RD STE 120 , TUCSON, AZ  85748-6601 32.20775
10        20325 N 51ST AVE STE 116 , GLENDALE, AZ  85308-5665 33.67027
       N_LON N_STATE N_ZIP N_ZIP4      N_BLOCK RESERVATIO RESERV_ID R_METHOD
1  -111.5823      AZ 85143   5748 4.021000e+13       <NA>      <NA>     <NA>
2  -112.2379      AZ 85383   1850 4.013614e+13       <NA>      <NA>     <NA>
3  -110.0204      AZ 85901   7827 4.017962e+13       <NA>      <NA>     <NA>
4  -110.9438      AZ 85755   6238 4.019005e+13       <NA>      <NA>     <NA>
5  -111.7884      AZ 85234   2390 4.013423e+13       <NA>      <NA>     <NA>
6  -111.9851      AZ 85048   7643 4.013117e+13       <NA>      <NA>     <NA>
7  -111.7207      AZ 85206   2799 4.013423e+13       <NA>      <NA>     <NA>
8  -114.3512      AZ 86403   2867 4.015953e+13       <NA>      <NA>     <NA>
9  -110.7900      AZ 85748   6601 4.019004e+13       <NA>      <NA>     <NA>
10 -112.1691      AZ 85308   5665 4.013614e+13       <NA>      <NA>     <NA>
                      PCA_NAME PCA_ID PCA_PCT                   geometry
1               SAN TAN VALLEY     92     100 POINT (-111.5823 33.20571)
2                 PEORIA NORTH     48     100 POINT (-112.2379 33.68333)
3                     SHOW LOW     15     100 POINT (-110.0204 34.20512)
4                   ORO VALLEY    100     100 POINT (-110.9438 32.42697)
5                GILBERT NORTH     74     100 POINT (-111.7884 33.37659)
6  AHWATUKEE FOOTHILLS VILLAGE     42     100 POINT (-111.9851 33.30504)
7                    MESA EAST     68     100 POINT (-111.7207 33.39367)
8             LAKE HAVASU CITY      6     100 POINT (-114.3512 34.50318)
9                  TUCSON EAST    110     100   POINT (-110.79 32.20775)
10              GLENDALE NORTH     56     100 POINT (-112.1691 33.67026)

tigris

  • Census boundaries are readily accessible through the tigris package
  • states(), counties(), tracts(), block_groups(), blocks(), etc.
library(tigris)

MI_TIGER_counties <- counties(state = "MI", year = 2020)
plot(st_geometry(MI_TIGER_counties))

tigris

  • Just be careful to specify what boundaries you want

TIGER

cb = FALSE

Cartographic

cb = TRUE

Writing Spatial Data in R

  • Writing spatial data is just as easy.
st_write(AZ_Hospitals, "data/AZ_Hospitals.shp")
# or
st_write(AZ_StatAreas, "data/file_path.gdb", layer = "layer_name")

Visualizing Spatial Data

Projections

  • The world is not flat

  • Any representation of the earth in 2 dimensions cannot preserve both shape and area

Projections

  • The projection you use will depend on the area of interest and your aim

  • The US Albers Equal Area Conic Projection is a standard for representing the lower 48

  • Each state has at least one state projection and the best one to may depend on who you ask

  • epsg.io is a good place to search for projections

Changing Projections

  • To change a sf’s projection use st_transform
states(year = 2020, cb = TRUE) %>%
    filter(GEOID < "60") %>%
    st_transform("ESRI:102003") %>%
    st_geometry() %>%
    plot()

plot

  • The easiest way to look at any layer is using the plot function
  • Note the use of st_geometry, by default plot will try to construct maps of every attribute within the sf class
plot(st_geometry(AZ_StatAreas))

plot

  • The easiest way to look at any layer is using the plot function
  • Note the use of st_geometry, by default plot will try to construct maps of every attribute within the sf class
plot(st_geometry(AZ_StatAreas))
plot(st_geometry(AZ_Hospitals), col = "red", pch = 19, cex = 0.5, add = TRUE)

ggplot2

  • Easy to use, same syntax as normal
  • Much more customizable
ggplot() +
    geom_sf(data = AZ_StatAreas) +
    geom_sf(data = AZ_Hospitals, color = "red", size = 0.5)

leaflet

  • Interactive
  • More complex
library(leaflet)

leaflet(states(cb = TRUE, year = 2020)) %>%     
    addProviderTiles("CartoDB.Positron") %>%     
    addPolygons(fillColor = "blue", color = "black", weight = 0.5, group = "states") %>%
    setView(-98.5795, 39.8282, zoom = 3)

leaflet

library(leaflet)

leaflet(states(cb = TRUE, year = 2020)) %>%     
    addProviderTiles("CartoDB.Positron") %>%     
    addPolygons(fillColor = "blue", color = "black", weight = 0.5, group = "states") %>%
    setView(-98.5795, 39.8282, zoom = 3)  

Stop and make a map

Use tigris to get county boundaries for the state of Arizona and overlay Arizona Hospitals (AZ_Hospitals.shp) within the Arizona Central projection (EPSG:26949) using ggplot2

Tips:

  • labs() - map title, legend title, legend labels
  • theme() and element_text() - font, font size, color
  • theme_void() - remove long lat and background

Map Types

Choropleth

  • Vary color by attribute
  • Generalize data
  • Useful for relative data
AZ_PLACES_hosp <- st_read("data/pres/sample.geojson", as_tibble = TRUE)

Continuous Scale

  • Is default for ggplot
  • Not robust to outliers
  • Difficult to identify a color value and associate it with its value on the scale
  • scale_fill_distiller

Continuous Scale

ggplot() + 
    geom_sf(data = AZ_PLACES_hosp, aes(fill = `Diabetes Adjusted Prevalence`)) +
    scale_fill_distiller(palette = "Blues", direction = 1)

Quantile Breaks

  • Great for comparisons
  • Can group regions that are very different
  • Easy to identify a color value and associate it with its value on the scale
  • scale_fill_brewer

Quantile Breaks

ggplot() + 
    geom_sf(
        data = AZ_PLACES_hosp, 
        aes(fill = cut(`Diabetes Adjusted Prevalence`, 
            quantile(`Diabetes Adjusted Prevalence`, 
                probs = seq(0, 1, 0.2)), 
                include.lowest=TRUE))) +
    scale_fill_brewer(palette = "Blues")

Equal Interval Breaks

  • Not robust to outliers
  • Easy to identify a color value and associate it with its value on the scale
  • scale_fill_fermenter

Equal Interval Breaks

ggplot() + 
    geom_sf(
        data = AZ_PLACES_hosp, 
        aes(fill = `Diabetes Adjusted Prevalence`)
    ) +
    scale_fill_fermenter(palette = "Blues")

Manual Breaks

  • Requires prior information about important breaks
  • Easy to identify a color value and associate it with its value on the scale
  • scale_fill_fermenter

Manual Breaks

ggplot() + 
    geom_sf(
        data = AZ_PLACES_hosp, 
        aes(fill = `Diabetes Adjusted Prevalence`)
    ) +
    scale_fill_fermenter(palette = "Blues", breaks = c(10, 12, 14, 18, 20))

Cartograms

  • Same as choropleth
  • Transforms geographic areas so that their area is proportional to the population
  • Types
    • Continuous (cartogram_cont) - distorts shape
    • Discontinuous (cartogram_ncont) - maintains shape, distorts size
    • Dorling (cartogram_dorling) - creates circles of weighted size

Cartograms

library(cartogram)

AZ_PLACES_hosp_carto <- AZ_PLACES_hosp %>%
    cartogram_ncont("Population")

ggplot() + 
    geom_sf(data = AZ_PLACES_hosp_carto, aes(fill = `Diabetes Adjusted Prevalence`)) +
    scale_fill_distiller(palette = "Blues")

Proportional Symbol

  • Choropleths are best used with relative data (aka rates)
  • Symbol maps are best used with count data
  • Like cartograms, symbol maps mitigate area bias
  • Have a continuous scale
  • st_centroid, scale_size, and aes(pch = 20, size = FIELD)

Proportional Symbol

ggplot() + 
    geom_sf(data = AZ_PLACES_hosp) +
    geom_sf(data = st_centroid(AZ_PLACES_hosp),
        pch = 20, aes(size = `Hospital Count`), 
        fill = "red"
    ) +
    scale_size(range = c(1, 20)) 

Graduated Symbol

  • Choropleths are best used with relative data (aka rates)
  • Symbol maps are best used with count data
  • Like cartograms, symbol maps mitigate area bias
  • Have binned values
  • st_centroid, scale_size_binned, and aes(pch = 20, size = FIELD)

Graduated Symbol

ggplot() + 
    geom_sf(data = AZ_PLACES_hosp) +
    geom_sf(data = st_centroid(AZ_PLACES_hosp),
        pch = 20, aes(size = `Hospital Count`), 
        fill = "red"
    ) +
    scale_size_binned(range = c(1, 20), breaks = c(1, 5, 20))

Dot Density

  • Randomly distributed dots representing some number of counts
  • Masks data
  • From tidycensus, as_dot_density

Dot Density

library(tidycensus)

AZ_PLACES_hosp_dots <- as_dot_density(AZ_PLACES_hosp,
  value = "Population",
  values_per_dot = 10000
)

ggplot() + 
    geom_sf(data = AZ_PLACES_hosp) +
    geom_sf(data = AZ_PLACES_hosp_dots, size = 0.5) +
    labs(caption = "1 dot = 10000")

Stop and make some maps

  1. Make a quantile breaks choropleth map using the PLACES data (data/pres/sample.geojson) with hospital locations (data/AZ/hospitals) layered on top
    • Alternatively, you can layer a symbol map on top
  2. Using cowplot::plot_grid(plot1,plot2), plot two maps of different types, side by side

Geocomputation

More on Projections

  • Much of the data you may come across will be unprojected
  • In R, you can check if a sf is unprojected by using st_is_longlat()

More on Projections

  • R uses an geocomputing engine called S2 which represents the earth which approximates the earth as a sphere when using unprojected data
  • S2 mitigates issues associated with assuming planar geometry
  • S2 is not perfect, and often, using a good projection can reduce frustrations down the road

Typical Identifiers

  • For census geometries, we have FIPS codes (aka GEOIDs)

    Area Structure Digits
    State STATE 2
    County STATE+COUNTY 2+3=5
    Tract STATE+COUNTY+TRACT 2+3+6=11
    Block Group STATE+COUNTY+TRACT+BLOCK GROUP 2+3+6+1=12
    Block STATE+COUNTY+TRACT+BLOCK 2+3+6+4=15

Tabular Joins

  • Because sfs are special data.frames or tibbles, you can join data just as you would with a table.
